Drodur E15
TDI-based aromatic polyisocyanate prepolymer with functionality 2 for flexible coatings and sealing compounds.
Roof coatings · Sealants
- NCO content
- 4.0 - 4.6%; ISO 11909
- Viscosity @ 23°C (Brookfield)
- 6000 - 8000cP; ASTM D 2196
Polyurethane prepolymer based on TDI.
A TDI-based PU prepolymer route for joint fillers and flexible membranes.
| Property | Drodur 2000This grade | Drodur 2037Compare with |
|---|---|---|
| NCO content%; ISO 11909 | 2.4 - 2.8 | 4.2 - 4.6 |
| Viscosity @ 25°C (Brookfield)cP; ASTM D 2196 | 4000 - 10000 | 8000 - 15000 |
| Free monomer%; ISO 10283 | < 1 | < 1 |
Read every value with its unit and test conditions.
Source: TDS, 18th October, 2025 Ver.- 1. Values and test methods are as stated in this TDS.
| Property | Value / range | Unit & test conditions |
|---|---|---|
| Appearance | Straw colourless liquid | Visual |
| Viscosity @ 25°C (Brookfield) | 4000 - 10000 | cP; ASTM D 2196 |
| NCO content | 2.4 - 2.8 | %; ISO 11909 |
| Free monomer | < 1 | %; ISO 10283 |
How to read technical properties · Evaluate the complete formulation in your intended process.