Drodur E21
MDI-based aromatic polyisocyanate prepolymer for moisture-curing, one-component coatings and adhesives.
Primers · Sealers
- NCO content
- 15.3 - 16.7%; ISO 11909
- Viscosity @ 25°C (Brookfield)
- 4100 - 6700cP; ASTM D 2196
MDI-based aromatic polyisocyanate prepolymer for moisture-curing, one-component coatings and adhesives.
An MDI prepolymer route for moisture-curing, one-component primers, sealers and flexible coatings.
| Property | Drodur E23This grade | Drodur E21Comparar with |
|---|---|---|
| NCO content%; ISO 11909 | 15 - 16 | 15.3 - 16.7 |
| Viscosity @ 25°C (Brookfield)cP; ASTM D 2196 | 1500 - 2100 | 4100 - 6700 |
| Equivalent Weightg/eq | 265 - 280 | 251 - 274 |
Read every value with its unit and test conditions.
Source: TDS, 2nd November, 2026 Ver.- 4. Values and test methods are as stated in this TDS.
| Property | Value / range | Unit & test conditions |
|---|---|---|
| Appearance | Clear | Visual |
| Color | 5 max | CGS; ASTM D 1544 |
| NCO content | 15 - 16 | %; ISO 11909 |
| Viscosity @ 25°C (Brookfield) | 1500 - 2100 | cP; ASTM D 2196 |
| Equivalent Weight | 265 - 280 | g/eq |
| Specific gravity | 1.13 (approx) | — |
How to read technical properties · Evaluate the complete formulation in your intended process.