Drodur I3031
IPDI-based prepolymer
Medium-viscosity IPDI prepolymer supplied without solvent.
Membranes
- NCO content
- 3.6 - 4.0%; ISO 11909
- Viscosity @ 25°C (Brookfield)
- 10000 - 20000cP; ASTM D 2196
Solvent-free IPDI prepolymer with medium viscosity.
A solvent-free IPDI prepolymer with medium viscosity for flexible membranes.
| Property | Drodur I30This grade | Drodur I3031with vergleichen |
|---|---|---|
| Viscosity @ 25°C (Brookfield)cP; ASTM D 2196 | 4000 - 8000 | 10000 - 20000 |
| Free monomer%; ISO 10283 | < 6 | < 2 |
| NCO content%; ISO 11909 | 3.6 - 4.0 | 3.6 - 4.0 |
Read every value with its unit and test conditions.
Source: TDS, 11th February, 2026 Ver.- 2. Values and test methods are as stated in this TDS.
| Property | Value / range | Unit & test conditions |
|---|---|---|
| Appearance | Clear colourless liquid | Visual |
| Viscosity @ 25°C (Brookfield) | 4000 - 8000 | cP; ASTM D 2196 |
| NCO content | 3.6 - 4.0 | %; ISO 11909 |
| Free monomer | < 6 | %; ISO 10283 |
How to read technical properties · Evaluate the complete formulation in your intended process.