Dropack 5245
Semi-film-forming polyurethane
Thermoplastic polyurethane resin with semi-film-forming character.
Surface printing · Lamination inks
- Viscosity @ 25°C (Brookfield)
- 130 - 170cP; ASTM D 2196
- Solids
- 51 - 55%; ASTM D 5907
Thermoplastic, non-reactive aromatic polyurethane of high molecular weight.
Start with the surface-printing route for flexographic or gravure inks.
| Component / property | Dropack 5244This grade | Dropack 5245Compare with |
|---|---|---|
| Component | Non-reactive aromatic polyurethane | Semi-film-forming polyurethane |
| Listed uses | Flexo/gravure surface-printing inks | Surface printing; Lamination inks |
| Viscosity @ 25°C (Brookfield)cP; ASTM D 2196 | 1200 - 1600 | 130 - 170 |
| Solids%; ASTM D 5907 | 74 - 76 | 51 - 55 |
| Acid valuemg KOH/g; ASTM D 1980-87 | 3 max | 2 max |
Read every value with its unit and test conditions.
Source: TDS, 18th December, 2024 Ver.- 1.2. Values and test methods are as stated in this TDS.
| Property | Value / range | Unit & test conditions |
|---|---|---|
| Appearance | Water white viscous liquid | Visual |
| Color | 2 max | CGS; ASTM D 1544 |
| Acid value | 3 max | mg KOH/g; ASTM D 1980-87 |
| Viscosity @ 25°C (Brookfield) | 1200 - 1600 | cP; ASTM D 2196 |
| Solids | 74 - 76 | %; ASTM D 5907 |
| Solvent | Ethyl acetate | — |
How to read technical properties · Evaluate the complete formulation in your intended process.