Rosin-modified maleic & fumaric resins
Acerca de esta familia químicaSe aplican los filtros seleccionados. Buscar en DRC
Más filtros Función y propiedades de formulación
Explore published property ranges2 comparable property groups
Comparar one formulation role and one measurement basis at a time. Values shown are published intervals, not performance rankings.
Melting point
Rosin-modified maleic resin · °C; ISO 11357 - 3
3 other grades in the current results have a different role, basis or unavailable numerical data. Clear the range to include them. Exact values and conditions remain available in the results.
Resins for printing ink formulation.
Resultados de productos
6 products · showing 1–6
Read each value with its unit and measurement conditions. The same properties stay in place as you refine this chemistry.Scroll sideways to see every column.
| Grade / formulation role | Softening / melting point | Solution flow time | Hydroxyl value | Acid value | Review |
|---|---|---|---|---|---|
Dromal 2351Rosin-modified maleic resinAplicaciones y notas de selección for Dromal 2351Rosin-modified maleic resin with a penta-ester-based composition. Aplicaciones Printing inks · Coatings Selection guidance for Dromal 2351Keep the penta-ester composition in the formulation brief; review acid value and melting point with the intended vehicle. | 120 - 130Melting point°C; ISO 11357 - 3 | 20 - 30Flow time @ 30°C by FC B4 (50% solution in toluene)s; ASTM D 2196 | Not published | 25 maxAcid valuemg KOH/g; ASTM D 1980-87 | |
Dromal 2352Rosin-modified maleic resinAplicaciones y notas de selección for Dromal 2352Rosin-modified maleic resin with a glycerol-based composition. Aplicaciones Printing inks · Coatings Selection guidance for Dromal 2352Distinguish the glycerol-based composition before comparing acid value and melting point with other rosin-modified resins. | 110 - 130Melting point°C; ISO 11357 - 3 | 15 - 20Flow time @ 30°C by FC B4 (50% solution in toluene)s; ASTM D 2196 | Not published | 30 maxAcid valuemg KOH/g; ASTM D 1980-87 | |
Dromal 2353Rosin-modified maleic resinAplicaciones y notas de selección for Dromal 2353Rosin-modified maleic resin. Aplicaciones Printing inks · Coatings Selection guidance for Dromal 2353Its published colour is measured in IMS. Keep that solution basis with colour comparisons and assess the intended vehicle separately. | 120 - 135Melting point°C; ISO 11357 - 3 | 20 - 30Flow time @ 30°C by FC B4 (50% solution in IMS)s; ASTM D 2196 | Not published | 145 maxAcid valuemg KOH/g; ASTM D 1980-87 | |
Dromal 2354Resina fumárica modificada con colofoniaAplicaciones y notas de selección for Dromal 2354Rosin-modified fumaric resin. Aplicaciones Printing inks · Coatings Selection guidance for Dromal 2354Choose the fumaric chemistry intentionally; compare ethanol-solution flow and melting point only with matching methods. | 140 - 150Melting point (capillary)°C; ISO 11357-3 | 20 - 30Flow time @ 30°c FC B-4 (50% solution in ethanol)s; ASTM D 1200 | Not published | 230 maxAcid valuemg KOH/g; ASTM D 1980-87 | Consultar sobre esta referencia |
Dromal 2356Rosin-modified maleic resinAplicaciones y notas de selección for Dromal 2356Rosin-modified maleic resin. Aplicaciones Printing inks · Coatings Selection guidance for Dromal 2356Use the toluene-solution flow basis and capillary melting method when comparing technical data. | 120-130Melting point (Capillary)°C; ISO 11357-3 | 15-20Flow time @ 30°C (Ford cup B-4) 50% solution in Toluenes; ASTM D 1200 | Not published | 30 MaxAcid valuemg KOH/g; ASTM D 1980-87 | |
Dropol 2201Rosin maleate polymer with pentaerythritolAplicaciones y notas de selección for Dropol 2201Rosin maleate polymer with pentaerythritol. Aplicaciones Letterpress · Offset 1 more application for Dropol 2201
Selection guidance for Dropol 2201Select the printing process before the vehicle; keep the toluene-solution flow and softening point tied to their stated basis. | 125 - 135Softening point°C; ISO 11357-3 | 20 - 30Flow time @ 30°C (FC B-4) (50% solid solution in toluene)s; ASTM D 1200 | Not published | 25 maxAcid valuemg KOH/g; ASTM D 1980-87 | Consultar sobre esta referencia |