Drodur 143
TDI–PTMEG elastomer prepolymer
TDI–PTMEG ether prepolymer containing 4.3% NCO.
High-load rollers · Cast parts
- NCO content
- 4.0 - 4.6%; ISO 11909
- Viscosity @ 25°C (Brookfield)
- 20000 - 30000cP; ASTM D 2196
TDI–PTMEG ether prepolymer containing 3.5% NCO.
A TDI–PTMEG ether-prepolymer route for rollers, linings, gaskets and wheels.
| Property | Drodur 135This grade | Drodur 143Comparer with |
|---|---|---|
| NCO content%; ISO 11909 | 3.2 - 3.8 | 4.0 - 4.6 |
| Viscosity @ 25°C (Brookfield)cP; ASTM D 2196 | 40000 - 60000 | 20000 - 30000 |
| Monomeric content%; ISO 10283 | < 0.5 | < 0.5 |
Read every value with its unit and test conditions.
Source: TDS, 26th October, 2026 Ver.- 2. Values and test methods are as stated in this TDS.
| Property | Value / range | Unit & test conditions |
|---|---|---|
| Appearance | Clear | Visual |
| Color | 2 max | CGS; ASTM D 1544 |
| Viscosity @ 25°C (Brookfield) | 40000 - 60000 | cP; ASTM D 2196 |
| NCO content | 3.2 - 3.8 | %; ISO 11909 |
| Monomeric content | < 0.5 | %; ISO 10283 |
| Equivalent weight | 1200 (approx) | Unit not stated in TDS |
How to read technical properties · Evaluate the complete formulation in your intended process.