Drodur I30
IPDI-based prepolymer
Solvent-free IPDI prepolymer with medium viscosity.
Flexible membranes
- NCO content
- 3.6 - 4.0%; ISO 11909
- Viscosity @ 25°C (Brookfield)
- 4000 - 8000cP; ASTM D 2196
Medium-viscosity IPDI prepolymer supplied without solvent.
A solvent-free IPDI prepolymer candidate for membranes.
| Property | Drodur I3031This grade | Drodur I30Comparer with |
|---|---|---|
| Viscosity @ 25°C (Brookfield)cP; ASTM D 2196 | 10000 - 20000 | 4000 - 8000 |
| Free monomer%; ISO 10283 | < 2 | < 6 |
| NCO content%; ISO 11909 | 3.6 - 4.0 | 3.6 - 4.0 |
Read every value with its unit and test conditions.
Source: TDS, 18th February, 2025 Ver.- 1. Values and test methods are as stated in this TDS.
| Property | Value / range | Unit & test conditions |
|---|---|---|
| Appearance | Clear colourless liquid | Visual |
| Viscosity @ 25°C (Brookfield) | 10000 - 20000 | cP; ASTM D 2196 |
| NCO content | 3.6 - 4.0 | %; ISO 11909 |
| Free monomer | < 2 | %; ISO 10283 |
How to read technical properties · Evaluate the complete formulation in your intended process.