Dromide 9500
A polyamidoamine hardener for liquid epoxy resins, intended for ambient-temperature or heat cure.
Flooring · Primers
- AHEW
- 90g/eq
- Viscosity @ 25°C (Brookfield)
- 200 - 450cP; ASTM D 2196
A polyamidoamine hardener for liquid epoxy resins, intended for ambient-temperature or heat cure.
A polyamidoamine route for trowelable flooring, concrete repair, mortars and grouts.
| Property | Dromide 9395This grade | Dromide 9372Comparar with |
|---|---|---|
| AHEWg/eq | 67 | 95 - 100 |
| Mixing ratio with epoxy resin (EEW 190)phr | 35 | 50 - 53 |
| Viscosity @ 25°C (Brookfield)cP; ASTM D 2196 | 450 - 800 | 500 - 750 |
Read every value with its unit and test conditions.
Source: TDS, 5th October, 2022 Ver.- 1.1. Values and test methods are as stated in this TDS.
| Property | Value / range | Unit & test conditions |
|---|---|---|
| Appearance | Amber liquid | Visual |
| Color | 9 max | CGS; ASTM D 1544 |
| Amine value | 520 - 570 | mg KOH/g; ASTM D 2074 |
| Viscosity @ 25°C (Brookfield) | 450 - 800 | cP; ASTM D 2196 |
| AHEW | 67 | g/eq |
| Mixing ratio with epoxy resin (EEW 190) | 35 | phr |
| Gel time @ 25°C (100 gms) | 65 - 85 | min |
How to read technical properties · Evaluate the complete formulation in your intended process.