Dromide 9395
A polyamidoamine hardener for liquid epoxy resins, intended for ambient-temperature or heat cure.
Trowelable flooring · Concrete repair
- AHEW
- 67g/eq
- Viscosity @ 25°C (Brookfield)
- 450 - 800cP; ASTM D 2196
A polyamidoamine hardener for liquid epoxy resins, intended for ambient-temperature or heat cure.
A polyamidoamine route for flooring, concrete primers, repair mortars and high-solids coatings.
| Property | Dromide 9500This grade | Dromide 9366with vergleichen |
|---|---|---|
| Viscosity @ 25°C (Brookfield)cP; ASTM D 2196 | 200 - 450 | 150 - 350 |
| Amine valuemg KOH/g; ASTM D 2074 | 420 - 465 | 420 - 460 |
| AHEWg/eq | 90 | 90 |
Read every value with its unit and test conditions.
Source: TDS, 7th October, 2022 Ver.- 1.1. Values and test methods are as stated in this TDS.
| Property | Value / range | Unit & test conditions |
|---|---|---|
| Appearance | Amber liquid | Visual |
| Color | 9 Max | CGS; ASTM D 1544 |
| Amine value | 420 - 465 | mg KOH/g; ASTM D 2074 |
| Viscosity @ 25°C (Brookfield) | 200 - 450 | cP; ASTM D 2196 |
| AHEW | 90 | g/eq |
| Mixing ratio with epoxy resin (EEW 190) | 50 | phr |
| Gel time @ 25°C (150 gms) | 135 | min |
How to read technical properties · Evaluate the complete formulation in your intended process.