Dropack 5260
Non-reactive aliphatic polyurethane film-forming resin of high molecular weight.
Extrusion lamination · Retort packaging inks
- Viscosity @ 25°C BF
- 500 - 1500cP; ASTM D 2196
- Solid Content @ 120°C for 1 hrs
- 28 - 32%; ASTM D 5907
Thermoplastic polyurethane resin with semi-film-forming character.
A semi-film-forming polyurethane route covering surface printing and lamination inks.
| Component / property | Dropack 5245This grade | Dropack 5244Comparer with |
|---|---|---|
| Component | Semi-film-forming polyurethane | Non-reactive aromatic polyurethane |
| Listed uses | Surface printing; Lamination inks | Flexo/gravure surface-printing inks |
| Viscosity @ 25°C (Brookfield)cP; ASTM D 2196 | 130 - 170 | 1200 - 1600 |
| Solids%; ASTM D 5907 | 51 - 55 | 74 - 76 |
| Acid valuemg KOH/g; ASTM D 1980-87 | 2 max | 3 max |
Read every value with its unit and test conditions.
Source: TDS, 18th October, 2022 Ver.- 1.1. Values and test methods are as stated in this TDS.
| Property | Value / range | Unit & test conditions |
|---|---|---|
| Appearance | Slightly hazy pale yellow liquid | Visual |
| Color | 2 max | CGS; ASTM D 1544 |
| Acid value | 2 max | mg KOH/g; ASTM D 1980-87 |
| Viscosity @ 25°C (Brookfield) | 130 - 170 | cP; ASTM D 2196 |
| Solids | 51 - 55 | %; ASTM D 5907 |
| Solvents | 12% Ethyl acetate 35% Ethanol | % |
How to read technical properties · Evaluate the complete formulation in your intended process.