Drothane 2762
Castor-oil-based polyol emulsion for matt, three-component cementitious polyurethane screeds.
Matt cementitious PU flooring
- Hydroxyl value
- 75 - 95mg KOH/g; EN ISO 4629
- Viscosity @ 25°C (Brookfield)
- 100 - 400cP; ASTM D 2196
Phthalate-free, castor-oil-based polyol emulsion for matt, three-component cementitious polyurethane screeds.
A focused starting point for matt, phthalate-free, three-component cementitious PU screeds.
| Property | Drothane 2763This grade | Drothane 2762with vergleichen |
|---|---|---|
| Viscosity @ 25°C (Brookfield)cP; ASTM D 2196 | 50 - 300 | 100 - 400 |
| Water content% | 28 - 32 | 28 - 32 |
| Hydroxyl valuemg KOH/g; EN ISO 4629 | 75 - 95 | 75 - 95 |
Read every value with its unit and test conditions.
Source: TDS, 15th December, 2025 Ver.- 2. Values and test methods are as stated in this TDS.
| Property | Value / range | Unit & test conditions |
|---|---|---|
| Appearance | Milky white | Visual |
| Hydroxyl value | 75 - 95 | mg KOH/g; EN ISO 4629 |
| Hydroxyl content, supply form | 2.3 - 2.9 | %; DIN EN ISO 4629 |
| Viscosity @ 25°C (Brookfield) | 50 - 300 | cP; ASTM D 2196 |
| Water content | 28 - 32 | % |
| Equivalent weight, supply form | 675 (approx) | g/eq |
| Specific gravity | 1.0 (approx) | — |
How to read technical properties · Evaluate the complete formulation in your intended process.