Drodur E14
TDI-based aromatic polyisocyanate prepolymer for flexible coatings and sealing compounds.
Sealants · Crack-bridging systems
- NCO content
- 3.1 - 3.5%; ISO 11909
- Viscosity @ 25°C (Brookfield)
- 5600 - 8000cP; ASTM D 2196
Polyurethane prepolymer based on TDI.
A TDI prepolymer listed for sag-resistant joints, pipes and crack-bridging systems.
| Property | Drodur 2037This grade | Drodur 2000Comparer with |
|---|---|---|
| NCO content%; ISO 11909 | 4.2 - 4.6 | 2.4 - 2.8 |
| Viscosity @ 25°C (Brookfield)cP; ASTM D 2196 | 8000 - 15000 | 4000 - 10000 |
| Free monomer%; ISO 10283 | < 1 | < 1 |
Read every value with its unit and test conditions.
Source: TDS, 18th February, 2025 Ver.- 1. Values and test methods are as stated in this TDS.
| Property | Value / range | Unit & test conditions |
|---|---|---|
| Appearance | Straw colourless liquid | Visual |
| Viscosity @ 25°C (Brookfield) | 8000 - 15000 | cP; ASTM D 2196 |
| NCO content | 4.2 - 4.6 | %; ISO 11909 |
| Free monomer | < 1 | %; ISO 10283 |
How to read technical properties · Evaluate the complete formulation in your intended process.