Drodur 2000
Polyurethane prepolymer based on TDI.
Joint fillers · Flexible membranes
- NCO content
- 2.4 - 2.8%; ISO 11909
- Viscosity @ 25°C (Brookfield)
- 4000 - 10000cP; ASTM D 2196
TDI-based polyurethane prepolymer with low free-monomer content.
A TDI prepolymer with low free-monomer content for one- or two-component flexible sealers and waterproofing.
| Property | Drodur 2207This grade | Drodur 2000Comparer with |
|---|---|---|
| NCO content%; ISO 11909 | 4.2 - 4.6 | 2.4 - 2.8 |
| Viscosity @ 25°C (Brookfield)cP; ASTM D 2196 | 5000 - 15000 | 4000 - 10000 |
| Free monomer%; ISO 10283 | < 1 | < 1 |
Read every value with its unit and test conditions.
Source: TDS, 18th February, 2025 Ver.- 1. Values and test methods are as stated in this TDS.
| Property | Value / range | Unit & test conditions |
|---|---|---|
| Appearance | Straw colourless liquid | Visual |
| Viscosity @ 25°C (Brookfield) | 5000 - 15000 | cP; ASTM D 2196 |
| NCO content | 4.2 - 4.6 | %; ISO 11909 |
| Free monomer | < 1 | %; ISO 10283 |
| Specific gravity @ 25°C | 1.03 - 1.05 | — |
How to read technical properties · Evaluate the complete formulation in your intended process.