Dropol 2236
Low-tack rosin-modified resin with high molecular weight and high melting point.
Sheet/web offset · Lithographic
- Softening point (B&R)
- 150 - 170°C; ISO 11357-3
- Flow time @ 25°C (FC-B4) (50% solution in toluene)
- 90 - 120s; ASTM D 2196
Low-tack rosin-modified phenolic resin with high melting point, high molecular weight and good solubility.
A low-tack, rosin-modified phenolic route for sheet/web offset, lithographic and gravure inks.
| Component / property | Dropol 2233This grade | Dropol 2236Comparer with |
|---|---|---|
| Component | Rosin-modified phenolic resin | Rosin-modified phenolic resin |
| Listed uses | Sheet/web offset; Lithographic; Gravure inks | Sheet/web offset; Lithographic; Gravure inks |
| Softening point (B&R)°C; ISO 11357-3 | 150 - 160 | 150 - 170 |
| Acid valuemg KOH/g; ASTM D 1980-87 | 25 max | 25 max |
Read every value with its unit and test conditions.
Source: TDS, 18th October, 2022 Ver.- 1.1. Values and test methods are as stated in this TDS.
| Property | Value / range | Unit & test conditions |
|---|---|---|
| Appearance | Brown solid lumps | Visual |
| Color (50% solution in toluene) | 12 max | CGS; ASTM D 1544 |
| Acid value | 25 max | mg KOH/g; ASTM D 1980-87 |
| Flow time @ 30°C by (FC B-4) (50% solution in toluene) | 50 - 70 | s; ASTM D 2196 |
| Softening point (B&R) | 150 - 160 | °C; ISO 11357-3 |
How to read technical properties · Evaluate the complete formulation in your intended process.